Total triterpenic fraction of Centella asiatica in the treatment of venous hypertension: a clinical, prospective, randomized trial using a combined microcirculatory model
-
| Author(s): | Incandela, L., G. Belcaro, M.T. De Sanctis, M.R. Cesarone, M. Griffin, E. Ippolito, M. Bucci and M. Cacchio |
| Title: | Total triterpenic fraction of Centella asiatica in the treatment of venous hypertension: a clinical, prospective, randomized trial using a combined microcirculatory model |
| Publication date: | 2001 |
| Published in: | Angiology 52, Suppl. 2, S61--67 |
| Checked: | yes |
| Description: | on Centella asiatica (Linn.) Urban |
found: 0 titles on 0 pages | |
| ID | 44850 |
| Mother ID | 44080 |
| Order | incandela l g belcaro mt de sanctis mr cesarone m griffin e ippolito m bucci and m cacchio |
| Name | 12i |
| Publish | yes |
| OAI name | Publication |
| Path | root/I2/12i/ |
| Created on: | 2008-01-21 15:54:11 |
| Last modified: | 2008-01-21 15:54:11 |
| Digital ID | 4794c02297a15 |
| Author(s) | Incandela, L., G. Belcaro, M.T. De Sanctis, M.R. Cesarone, M. Griffin, E. Ippolito, M. Bucci and M. Cacchio |
| Author(s) order | Incandela L G Belcaro MT De Sanctis MR Cesarone M Griffin E Ippolito M Bucci and M Cacchio |
| Title | Total triterpenic fraction of Centella asiatica in the treatment of venous hypertension: a clinical, prospective, randomized trial using a combined microcirculatory model |
| Title order | Total triterpenic fraction of Centella asiatica in the treatment of venous hypertension: a clinical prospective randomized trial using a combined microcirculatory model |
| Exchangeable | no |
| Printing on demand | no |
| Date issued | 2001 |
| Language | en |
| Type | Article / Letter to editor |
| Published in | Angiology 52, Suppl. 2, S61--67 |
| Location | internet |
| Checked | yes |
| Additional info | on Centella asiatica (Linn.) Urban |
| Relation URI | http://www.rug.nl/ |
| Rights | University of Groningen |
| ReferenceID | 12i |
